
Sairee Beach Accommodation
Sairee Beach accommodation offers a wide range of places to stay as it’s the most developed area on Koh Tao. Here is a complete listing.
|
NAME | RATE (Min) | RATE (Max) | DIVING | POOL | A/C |
---|---|---|---|---|---|
Dearly Koh Tao Hostel, TheTel. 077 332 494, 061 608 1988Website Map | 550 | 3,000 | ★ | ★ | |
View Point ResortTel. 077 456 444, 077 456 666Book Now Website Map | 2,750 | 18,000 | ★ | ★ | |
Bubble BungalowsTel. 077 456 669, 087 565 9195Book Now Website Map | 630 | 2,000 | ★ | ||
Aukotan PlaceTel. 077 456 689, 092 279 7390Book Now Website Map | 1,080 | 1,350 | ★ | ||
Fisherman Koh TaoTel. 077 457 390Book Now Website Map | 2,100 | 3,850 | ★ | ★ | |
New Heaven Dive SchoolTel. 077 457 045Book Now Website Map | 350 | 3,500 | ★ | ★ | ★ |
NAME | RATE (Min) | RATE (Max) | DIVING | POOL | A/C | BOOKING |
---|---|---|---|---|---|---|
Aukotan Place | 1,080 | 1,350 | ★ | Book Now | ||
Baan Chalok Hostel | 225 | 1,170 | ★ | Book Now | ||
Baan Tao Bungalows 2 | 400 | 500 | ★ | |||
Big Fish Resort | 1,200 | 1,500 | ★ | Book Now | ||
Big Tree Boutique Hotel | 790 | 2,290 | ★ | Book Now | ||
Bubble Bungalows | 630 | 2,000 | ★ | Book Now | ||
Buddha View Dive Resort | 800 | 1,500 | ★ | ★ | ★ | |
Carabao Diving Resort | 380 | 2,200 | ★ | ★ | Book Now | |
Chandra Place | 950 | 950 | ★ | Book Now | ||
Chintakiri Resort | 2,200 | 6,200 | ★ | ★ | Book Now | |
CZone Diver | 350 | 350 | ★ | ★ | Book Now | |
Dearly Koh Tao Hostel, The | 550 | 3,000 | ★ | ★ | Book Now | |
Earth House, The | 400 | 500 | ★ | Book Now | ||
Fisherman Koh Tao | 2,100 | 3,850 | ★ | ★ | Book Now | |
Greenery Resort | 574 | 5,999 | ★ | Book Now | ||
High Bar Resort | 300 | 1,200 | ★ | |||
Horizon Pool Villas | 5,000 | 8,000 | ★ | ★ | Book Now | |
Hostel 69 | 300 | 450 | ★ | Book Now | ||
JP Resort | 700 | 1,800 | ★ | ★ | Book Now | |
Karo Villas | 5,000 | 5,000 | ★ | ★ | Book Now | |
Ko Tao Center | 300 | 1,500 | ★ | Book Now | ||
Ko Tao Resort | 1,900 | 10,500 | ★ | ★ | ★ | Book Now |
Koh Tao Hostel | 300 | 300 | ★ | Book Now | ||
Koh Tao Toscana Resort | 1,000 | 2,500 | ★ | ★ | Book Now | |
Koh Tao Tropicana Resort | 900 | 1,900 | ★ | Book Now | ||
Laem Klong Resort | 450 | 1,000 | ★ | ★ | ||
Lung Pae Resort | 1,500 | 3,400 | Book Now | |||
Mar 24 Hotel | 900 | 2,500 | ★ | ★ | Book Now | |
Namhasin House | 300 | 1,800 | ★ | Book Now | ||
Nawee Guesthouse | 700 | 2,800 | ★ | Book Now | ||
New Heaven Dive School | 350 | 3,500 | ★ | ★ | ★ | Book Now |
OK II Bungalows | 2,200 | 3,300 | Book Now | |||
Ozo Koh Tao, The | 1,200 | 2,000 | ★ | ★ | Book Now | |
Taa Toh Seaview Resort | 1,900 | 5,800 | ★ | Book Now | ||
View Point Resort | 2,750 | 18,000 | ★ | ★ | Book Now | |
Woodlawn Villas | 1,100 | 8,000 | ★ | Book Now |
Sairee Beach accommodation offers a wide range of places to stay as it’s the most developed area on Koh Tao. Here is a complete listing.
Mae Haad accommodation is numerous and varied, the port town is busy in the centre and is quieter to the north or south. Here is a complete listing.
The cheapest and most popular way of getting to Koh Tao is the combined bus/boat ticket which offered by Lomprayah Catamaran and Songserm Express.
Koh Tao has a great variety of places to eat offering international cuisines and fusion blends. Here is a selection of Koh Tao restaurants we have reviewed.
18/3 Moo 3, Koh Tao
Surat Thani 84360 THAILAND
Tel. +66 (0) 8 1970 9580
info@kohtaocompleteguide.com