
Getting to Koh Tao
The cheapest and most popular way of getting to Koh Tao is the combined bus/boat ticket which offered by Lomprayah Catamaran and Songserm Express.
NAME | RATE (Min) | RATE (Max) | DIVING | POOL | BOOKING |
---|---|---|---|---|---|
8 Home’stel | 230 | 350 | Book Now | ||
Ananda Villa | 1,500 | 1,800 | Book Now | ||
AVA Hostel & Guesthouse | 275 | 1,300 | Book Now | ||
Baan Rock Inn | 470 | 850 | Book Now | ||
Baan Suanta Hotel | 750 | 1,300 | Book Now | ||
Beach Club Resort | 1,500 | 5,600 | ★ | Book Now | |
Bed & Ink Hostel | 250 | 350 | Book Now | ||
Black Wood Hostel | 250 | 799 | Book Now | ||
Blue Diamond Resort | 1,600 | 5,900 | ★ | Book Now | |
Blue Wave House | 860 | 2,200 | Book Now | ||
Bro & Sis Place | 1,100 | 2,200 | Book Now | ||
Captain Nemo GH | 770 | 5,250 | Book Now | ||
Clear View Resort | 1,220 | 4,700 | Book Now | ||
Coral View Apartment | 950 | 3,800 | Book Now | ||
Crystal Dive Resort | 600 | 1,500 | ★ | ★ | |
Ferry Hostel | 200 | 200 | Book Now | ||
Hakuna Matata | 400 | 1,400 | ★ | Book Now | |
Happy Bungalows | 500 | 2,050 | Book Now | ||
Harbor Hostel | 270 | 350 | Book Now | ||
Harbor House | 270 | 1,700 | Book Now | ||
Infinity Guesthouse | 1,040 | 1,500 | Book Now | ||
Jom Jam House | 550 | 550 | Book Now | ||
Jom Thong Guesthouse | 600 | 1,200 | Book Now | ||
JS Guesthouse | 600 | 860 | |||
Koh Tao Beachside Resort | 840 | 1,260 | Book Now | ||
Koh Tao Central Hostel | 236 | 357 | Book Now | ||
Koh Tao Garden Resort | 630 | 1,600 | Book Now | ||
Koh Tao Heritage | 800 | 2,200 | Book Now | ||
Koh Tao Loft Hostel | 350 | 400 | Book Now | ||
Koh Tao Montra Resort | 1,430 | 7,500 | ★ | ★ | Book Now |
Koh Tao Regal Resort | 1,460 | 4,500 | ★ | ★ | Book Now |
Koh Tao Royal Resort | 900 | 5,200 | Book Now | ||
Koh Tao Thani Resort | 1,100 | 1,500 | Book Now | ||
La Latina Hotel | 300 | 1,200 | ★ | Book Now | |
Long House | 700 | 1,300 | Book Now | ||
Mae Haad Resort Homestay | 1,000 | 2,500 | |||
Mania Guesthouse | 600 | 1,400 | Book Now | ||
Miracle Guesthouse, The | 1,000 | 2,600 | Book Now | ||
Moov Inn Garden Hostel | 230 | 270 | Book Now | ||
Mr. J Bungalows | 400 | 1,000 | |||
N.O. Guesthouse | 500 | 800 | Book Now | ||
Napada Resort | 1,100 | 1,500 | Book Now | ||
Neptune Guesthouse | 300 | 1,300 | Book Now | ||
Nirvana Guesthouse | 250 | 1,000 | Book Now | ||
Oasis Hotel Pods | 360 | 500 | Book Now | ||
P&N Mansion | 600 | 900 | |||
Phon Somboon Guesthouse | 500 | 600 | |||
Pim Guesthouse | 500 | 700 | |||
PP House | 518 | 830 | Book Now | ||
Queen Resort | 530 | 1,500 | Book Now | ||
Sarin Guesthouse | 260 | 2,200 | ★ | Book Now | |
Save Bungalows | 590 | 1,500 | Book Now | ||
Sensi Paradise Resort | 2,030 | 15,000 | ★ | ★ | Book Now |
Sleep Inn Hostel | 350 | 1,290 | Book Now | ||
Sunrise Koh Tao | 650 | 1,300 | Book Now | ||
Tommy Resort | 500 | 700 | Book Now | ||
Triple B Bungalows | 425 | 600 | |||
Utopia Guesthouse | 1,500 | 1,800 | Book Now | ||
V Hostel | 230 | 350 | ★ | Book Now | |
Villa Seaview Garden | 3,700 | 14,000 | ★ | Book Now | |
White Jail Hostel | 250 | 1,650 | Book Now | ||
Yang Guesthouse | 500 | 500 |
The cheapest and most popular way of getting to Koh Tao is the combined bus/boat ticket which offered by Lomprayah Catamaran and Songserm Express.
Koh Tao has a great variety of places to eat offering international cuisines and fusion blends. Here is a selection of Koh Tao restaurants we have reviewed.
Sairee Beach accommodation offers a wide range of places to stay as it’s the most developed area on Koh Tao. Here is a complete listing.
Chalok Baan Kao accommodation offers a wide choice of places to stay from budget to one of Koh Tao’s top resorts. Here is a complete listing.
Koh Tao’s stunning coral reefs with an abundance of marine life start just a few metres offshore. Here is a guide for best Koh Tao snorkelling experience.
18/3 Moo 3, Koh Tao
Surat Thani 84360 THAILAND
Tel. +66 (0) 8 1970 9580
info@kohtaocompleteguide.com